Research
Report - Global Cloud Computing Scorecard (2016)
BSA & Galexia Global Cloud Computing Scorecard (2016) - Galexia Analytics Release
Galexia Authors:
Chris Connolly
Peter van Dijk
2016
The 2016 BSA Global Cloud Computing Scorecard — the only report to regularly track change in the international policy landscape for cloud computing — shows that global cloud readiness continues to improve in every region of the world. Even so, important exceptions exist in certain countries that threaten to slow economic growth in those markets.
The 2016 results reveal that almost all countries have made healthy improvements in their policy environments since the release of BSA’s previous Scorecard in 2013. But the stratification between high-, middle- and lower-achieving country groups has widened, with the middle-ranking countries stagnating even as the high achievers continue to refine their policy environments.
The 2016 BSA Global Cloud Computing Scorecard ranks the cloud computing readiness of 24 countries that account for 80 percent of the world’s IT markets. Each country is graded on its strengths and weaknesses in seven key policy areas.
By examining the legal and regulatory framework of 24 countries, the Scorecard aims to provide a platform for discussion between policymakers and cloud service providers. This dialogue can help develop an internationally harmonized regime of laws and regulations that facilitate cloud computing.
Browse 2016 Galexia report with additional analytics on a single page »
Or browse by section...
- Title page - start at the beginning
- 1. Overview
- 2. The 2016 Scorecard
- 3. Scores and Rank - and how this has changed from 2012 to 2016
- 4. Executive Summary and Overall Findings (from the BSA Report)
- 5. BSA Cloud Policy Blueprint
- 6. Changes in Score - Showing the Theme Breakup
- 7. Key Findings Across Themes (from the BSA Report)
- 8. Country Checklist on a page
- 9. Country Summaries (including historic scores and ranks)
- 2016 Rank 1. Japan - Score: 84.78 | Change from 2013 Score: +0.68 - Rank: same
- 2016 Rank 2. United States - Score: 82.36 | Change from 2013 Score: +2.64 - Rank: +1
- 2016 Rank 3. Germany - Score: 82.02 | Change from 2013 Score: +2.96 - Rank: +1
- 2016 Rank 4. Canada - Score: 80.91 | Change from 2013 Score: +5.12 - Rank: +5
- 2016 Rank 5. France - Score: 80.74 | Change from 2013 Score: +2.41 - Rank: +1
- 2016 Rank 6. Australia - Score: 80 | Change from 2013 Score: +0.08 - Rank: -4
- 2016 Rank 7. Singapore - Score: 79.5 | Change from 2013 Score: +1 - Rank: -2
- 2016 Rank 8. Italy - Score: 79.32 | Change from 2013 Score: +3.81 - Rank: +2
- 2016 Rank 9. United Kingdom - Score: 78.88 | Change from 2013 Score: +1.94 - Rank: -2
- 2016 Rank 10. Poland - Score: 76.7 | Change from 2013 Score: +4.7 - Rank: +2
- 2016 Rank 11. Spain - Score: 76.25 | Change from 2013 Score: +2.55 - Rank: same
- 2016 Rank 12. Korea - Score: 75.54 | Change from 2013 Score: -0.62 - Rank: -4
- 2016 Rank 13. Malaysia - Score: 69.66 | Change from 2013 Score: +0.15 - Rank: same
- 2016 Rank 14. South Africa - Score: 61.3 | Change from 2013 Score: +10.04 - Rank: +6
- 2016 Rank 15. Mexico - Score: 60.79 | Change from 2013 Score: +3.91 - Rank: same
- 2016 Rank 16. Argentina - Score: 57.98 | Change from 2013 Score: +1.48 - Rank: same
- 2016 Rank 17. Russia - Score: 56.39 | Change from 2013 Score: -0.66 - Rank: -3
- 2016 Rank 18. India - Score: 56.08 | Change from 2013 Score: +2.99 - Rank: -1
- 2016 Rank 19. Turkey - Score: 54.41 | Change from 2013 Score: +2.02 - Rank: -1
- 2016 Rank 20. Indonesia - Score: 49.45 | Change from 2013 Score: +1.01 - Rank: +1
- 2016 Rank 21. Thailand - Score: 48.85 | Change from 2013 Score: +4.82 - Rank: +2
- 2016 Rank 22. Brazil - Score: 48.55 | Change from 2013 Score: +4.46 - Rank: same
- 2016 Rank 23. China - Score: 47.89 | Change from 2013 Score: -3.58 - Rank: -4
- 2016 Rank 24. Vietnam - Score: 43.66 | Change from 2013 Score: +3.59 - Rank: same
- 10. External links (view all BSA scorecards and dashboards developed by Galexia)